How much public sector spent?

Download CSV
Click on item to see previous values

What Municipalities Pay For

EUR mil. Per capita Per working person Annual change
General Public Services 977,4 180 411 4,4%
Public Security 68,6 13 29 12,4%
Economy 476,0 88 200 27,8%
Environmental Protection 364,7 67 153 18,1%
Housing 471,4 87 198 40,7%
Healthcare 9,0 2 4 38,1%
Culture and Religion 231,5 43 97 12,8%
Education 1 554,4 287 654 6,2%
Social Welfare 180,6 33 76 9,4%
Total Expenditures of Municipalities 4 334,8 800 1 824 15,4%

Table description

Operational expenditures on primary schools dominate the budgets of municipalities. General public services mainly include administration of municipalities.