How much public sector spent?

Download CSV
Click on item to see previous values

What Municipalities Pay For

EUR mil. Per capita Per working person Annual change
General Public Services 936,1 173 401 12,4%
Public Security 61,1 11 26 3,1%
Economy 372,4 69 160 16,6%
Environmental Protection 308,9 57 132 -6,4%
Housing 335,1 62 144 -1,0%
Healthcare 6,5 1 3 14,1%
Culture and Religion 205,2 38 88 -6,5%
Education 1 464,1 270 627 3,9%
Social Welfare 165,0 30 71 0,5%
Total Expenditures of Municipalities 3 756,5 694 1 609 2,1%

Table description

Operational expenditures on primary schools dominate the budgets of municipalities. General public services mainly include administration of municipalities.