How much public sector spent?

Download CSV
Click on item to see previous values

What Municipalities Pay For

EUR mil. Per capita Per working person Annual change
General Public Services 798,0 147 337 -5,0%
Public Security 52,7 10 22 4,4%
Economy 387,5 72 164 -5,2%
Environmental Protection 264,2 49 112 1,8%
Housing 406,8 75 172 4,8%
Healthcare 7,4 1 3 -9,8%
Culture and Religion 252,3 47 107 13,8%
Education 1 250,0 231 528 19,1%
Social Welfare 123,2 23 52 4,9%
Total Expenditures of Municipalities 3 542,6 654 1 497 5,9%

Table description

Operational expenditures on primary schools dominate the budgets of municipalities. General public services mainly include administration of municipalities.