Benefits |
Average value of benefit | Number of recipients | Annual change |
---|---|---|---|
Old Age Insurance | n.a. | ||
Old Age Pension | 411 | 1 032 197 | 2,7% |
Early Pension | 393 | 18 351 | 2,1% |
Widow´s and Widower´s Benefits | 246 | 41 720 | 1,4% |
Orphan´s Benefit | 132 | 23 373 | 0,2% |
Disability Insurance | n.a. | ||
Disability Benefit | 266 | 246 132 | -0,3% |
Sickness Insurance | n.a. | ||
Sickness Benefit | 221 | 105 534 | 1,8% |
Nursing Benefit | 82 | 10 702 | 5,1% |
Compensation Benefit | 54 | 78 | -11,5% |
Maternity Benefit | 430 | 24 395 | 1,7% |
Accident Insurance | n.a. | ||
Accident Premium | 135 | 2 328 | 3,8% |
Compensation for Pain and Complication of Social Status | 1 421 | 813 | 6,9% |
Accident Annuity | 303 | 6 847 | 2,7% |
Unemployment Insurance | n.a. | ||
Unemployment Benefit | 34 515 | 34 515 | n.a. |
Employer Insolvence Insurance | n.a. | ||
Insolvence Benefit | 1 598 | 196 | n.a. |
The various insurance types in this table contain information on the number of benefit recipients and its average height. The number of old-age and disability insurance is a status at the end of the year, the number of recipients of other types of insurance is the average monthly recipients number.