How much public sector spent?

Download CSV
Click on item to see previous values

What Municipalities Pay For

EUR mil. Per capita Per working person Annual change
General Public Services 1 033,5 191 440 14,3%
Public Security 60,9 11 26 -3,3%
Economy 388,6 72 165 -6,8%
Environmental Protection 350,5 65 149 17,0%
Housing 450,9 84 192 -0,9%
Healthcare 6,4 1 3 -21,4%
Culture and Religion 194,2 36 83 -32,0%
Education 1 224,6 227 521 -7,6%
Social Welfare 137,5 25 58 2,2%
Total Expenditures of Municipalities 3 847,2 713 1 636 -1,2%

Table description

Operational expenditures on primary schools dominate the budgets of municipalities. General public services mainly include administration of municipalities.