Self-governing Regions Expenditures |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 340,7 | 63 | 145 | -1,2% |
Goods and Services | 210,4 | 39 | 89 | 2,8% |
Transfers | 409,4 | 76 | 174 | 5,6% |
Capital Expenditures | 122,4 | 23 | 52 | 12,4% |
Financial Operations, Interest Payments | 167,2 | 31 | 71 | 620,6% |
Total Expenditures of Self-governing Regions | 1 250,0 | 232 | 532 | 16,9% |
Self-governing units along with municipalities form two basic pillars of local government.