What SGR´s Pay For |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
General Public Services | 11,7 | 2 | 5 | -88,1% |
Economy | 242,2 | 45 | 103 | -0,3% |
Healthcare | 11,2 | 2 | 5 | 51,6% |
Culture and Religion | 57,6 | 11 | 24 | 15,5% |
Education | 501,3 | 93 | 213 | 2,5% |
Social Welfare | 191,7 | 36 | 82 | 5,2% |
Total Expenditures of Self-governing Regions | 1 120,9 | 208 | 477 | 4,8% |
Expenditures of the self-governing units are dominated by education (high schools) and road maintenance.