How much public sector spent?

Download CSV
Click on item to see previous values

Labour Costs (including contributions)

Labour Costs in EUR mil. Number of Employees Monthly Labour Costs per employee (including contributions) Per capita Per working person Annual Change of Monthly Labour costs
 Chancellery of the Parliament of the SR 14,85 498 2 488 3 6 5,0%
 Office of the President of the SR 2,10 89 1 968 0 1 -2,9%
Government Office of the SR 9,53 520 1 526 2 4 0,4%
Office of the Slovak Government for Investments and Informatisation n.a. n.a. n.a. n.a. n.a. n.a.
Constitutional Court of the SR 2,44 89 2 284 0 1 0,3%
Supreme Court of the SR 6,85 210 2 722 1 3 -11,9%
 Supreme Public Prosecutor's Office of the SR 50,84 1 782 2 378 9 22 -3,3%
Supreme Audit Office of the SR 6,05 295 1 712 1 3 -2,1%
 Ministry of Foreign Affairs of the SR 60,18 1 136 4 415 11 26 10,7%
 Ministry of Defence of the SR 352,56 20 786 1 413 65 150 0,8%
 Ministry of the Interior of the SR 585,80 34 128 1 430 109 249 -2,0%
 Ministry of Justice of the SR 204,90 11 017 1 550 38 87 -1,7%
Ministry of Finance of the SR 162,89 10 216 1 329 30 69 0,2%
 Ministry of the Environment of the SR 23,77 1 497 1 323 4 10 11,6%
Ministry of Education of the SR 146,80 11 813 1 036 27 62 -1,4%
Ministry of Health of the SR 31,16 2 494 1 041 6 13 1,4%
 Ministry of Labour, Soc. Affairs, and Family of the SR 137,72 12 136 946 26 59 1,0%
Ministry of Culture of the SR 13,89 1 058 1 094 3 6 2,6%
Ministry of Economy of the SR 15,55 862 1 504 3 7 -13,3%
Ministry of Agriculture and Rural Development of the SR 51,63 3 497 1 230 10 22 -3,1%
 Ministry of Construction and Reg. Development - cancelled n.a. n.a. n.a. n.a. n.a. n.a.
Ministry of Transport, Construction and Reg. Development of the SR 33,74 1 912 1 471 6 14 0,3%
 Geodesy, Cartography, and Land Register Office of the SR 25,97 2 303 940 5 11 -2,2%
Statistical Office of the SR 13,32 990 1 122 2 6 -10,9%
 Office for Public Procurement of the SR 1,80 104 1 442 0 1 2,4%
Regulatory Office for Network Industries n.a. n.a. n.a. n.a. n.a. n.a.
 Nuclear Regulatory Authority of the SR 2,20 89 2 055 0 1 6,6%
 Industrial Property Office of the SR 2,00 136 1 221 0 1 -2,1%
 Standardization, Metrology, and Testing Office of the SR 1,38 65 1 759 0 1 7,1%
Antimonopoly Office of the SR 1,52 60 2 132 0 1 3,2%
 National Security Office 5,78 225 2 142 1 2 -1,1%
 Administration of State Material Reserves of the SR 1,80 102 1 479 0 1 0,2%
 General Treasury Administration 1,96 92 1 769 0 1 2,5%
 Slovak Academy of Science 28,36 1 975 1 197 5 12 0,5%
The Judicial Council of the Slovak Republic n.a. n.a. n.a. n.a. n.a. n.a.
Total Salary Expenditures 1 999,32 122 171 1 364 370 850 -0,4%

Table description

Wages and salaries of individual chapters of the state budget include employers' social contributions, so the numbers represent total labor costs for employees. Every ninth euro of the national budget is used to pay for the salary of state employee.