Health Insurance Companies Expenditures |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Medications | 1 050,0 | 195 | 447 | 2,2% |
Hospital Care and Spa Care | 1 295,0 | 240 | 551 | 39,1% |
Ambulatory Care | 590,0 | 109 | 251 | -19,2% |
Other Health Care | 225,0 | 42 | 96 | -51,2% |
Costs of Administration (including profit/loss) | 166,0 | 31 | 71 | 32,8% |
Other (foreigners, homeless people) | 160,0 | 30 | 68 | 566,7% |
Health Requisites | 135,0 | 25 | 57 | -2,2% |
Financing of Controlling Authority and Operation Centers | 26,3 | 5 | 11 | 1,3% |
Total Expenditures of Health Insurance Companies | 3 647,3 | 676 | 1 551 | 5,4% |
The health insurances reimburse providers of health services costs of health care. The largest part of the insurance is used to cover the purchase of prescription drugs.