Expenditures of the Fund |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 1,0 | 0 | 0 | 14,1% |
Goods and Services | 2,7 | 1 | 1 | -21,1% |
Other Expenditures | 0,3 | 0 | 0 | 44,4% |
Total Expenditures | 4,1 | 1 | 2 | -10,1% |
Loans Provided | 140,5 | 26 | 60 | 3,4% |
Loans Repayments | 61,2 | 11 | 26 | 9,6% |
Receivables from Outstanding Loans | n.a. | n.a. | n.a. | n.a. |
Balance of the Fund | 16,2 | 3 | 7 | 41,2% |
State Housing Development Fund (ŠFRB) is a fund dedicated to finance state aid for the advancement and improvement of the housing stock in the private and public ownership. The Fund provides effective long-term loans. Responsible for the management of the Fund is Minister of Transport, Construction and Regional Development.