What Municipalities Pay For |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
General Public Services | 832,7 | 154 | 355 | -5,0% |
Public Security | 59,2 | 11 | 25 | 0,4% |
Economy | 319,3 | 59 | 136 | -3,1% |
Environmental Protection | 330,0 | 61 | 141 | -4,6% |
Housing | 338,5 | 63 | 144 | -9,0% |
Healthcare | 5,7 | 1 | 2 | -14,0% |
Culture and Religion | 219,5 | 41 | 94 | 10,2% |
Education | 1 409,6 | 261 | 602 | 9,5% |
Social Welfare | 164,2 | 30 | 70 | 9,3% |
Total Expenditures of Municipalities | 3 679,8 | 681 | 1 571 | 1,5% |
Operational expenditures on primary schools dominate the budgets of municipalities. General public services mainly include administration of municipalities.