What Municipalities Pay For |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
General Public Services | n.a. | n.a. | n.a. | n.a. |
Public Security | n.a. | n.a. | n.a. | n.a. |
Economy | n.a. | n.a. | n.a. | n.a. |
Environmental Protection | n.a. | n.a. | n.a. | n.a. |
Housing | n.a. | n.a. | n.a. | n.a. |
Healthcare | n.a. | n.a. | n.a. | n.a. |
Culture and Religion | n.a. | n.a. | n.a. | n.a. |
Education | n.a. | n.a. | n.a. | n.a. |
Social Welfare | n.a. | n.a. | n.a. | n.a. |
Total Expenditures of Municipalities | 3 801,8 | 701 | 1 600 | -12,3% |
Operational expenditures on primary schools dominate the budgets of municipalities. General public services mainly include administration of municipalities.