Expenditures of Public Sector |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 7 025,1 | 1 295 | 2 956 | 5,3% |
Consumption | 4 580,4 | 844 | 1 928 | 10,0% |
Social Benefits | 14 795,5 | 2 727 | 6 226 | 3,1% |
Interest Payments | 1 393,0 | 257 | 586 | -3,3% |
Subsidies | 463,7 | 85 | 195 | -10,8% |
Fixed Capital Formation | 4 831,3 | 890 | 2 033 | 67,0% |
Capital Transfers | 749,5 | 138 | 315 | 94,4% |
Total Expenditures of Public Sector on Consolidated Base | 35 622,3 | 6 565 | 14 991 | n.a. |
Total revenues expenditures of the public administration represent the sum of all expenditures of the state, defined according to ESA 2010 methodology. See F&Q menu at the bottom of the page to find more about ESA2010 methodology.