How much public sector spent?

Revenues Download CSV
Click on item to see previous values

Labour Costs (including contributions)

Labour Costs in EUR mil. Number of Employees Monthly Labour Costs per employee (including contributions) Per capita Per working person Annual Change of Monthly Labour costs
 Chancellery of the Parliament of the SR 15,63 506 2 574 3 7 0,8%
 Office of the President of the SR 2,25 74 2 528 0 1 13,7%
Government Office of the SR 12,89 527 2 037 2 5 15,6%
Office of the Slovak Government for Investments and Informatisation n.a. n.a.       n.a.
Constitutional Court of the SR 2,81 91 2 571 1 1 5,5%
Supreme Court of the SR 7,97 198 3 353 1 3 5,8%
 Supreme Public Prosecutor's Office of the SR 60,74 1 812 2 794 11 26 0,7%
Supreme Audit Office of the SR 6,48 288 1 875 1 3 3,7%
 Ministry of Foreign Affairs of the SR 64,42 1 214 4 422 12 27 0,2%
 Ministry of Defence of the SR 331,66 19 954 1 385 61 140 -7,2%
 Ministry of the Interior of the SR 881,18 49 188 1 493 163 371 4,9%
 Ministry of Justice of the SR 241,03 11 216 1 791 44 101 7,7%
Ministry of Finance of the SR 194,88 10 416 1 559 36 82 3,6%
 Ministry of the Environment of the SR 13,77 673 1 705 3 6 0,2%
Ministry of Education of the SR 50,65 2 106 2 004 9 21 11,6%
Ministry of Health of the SR 32,87 2 337 1 172 6 14 4,5%
 Ministry of Labour, Soc. Affairs, and Family of the SR 179,69 13 510 1 108 33 76 4,8%
Ministry of Culture of the SR 17,06 1 252 1 136 3 7 3,5%
Ministry of Economy of the SR 16,10 774 1 733 3 7 11,6%
Ministry of Agriculture and Rural Development of the SR 48,26 2 687 1 497 9 20 5,9%
 Ministry of Construction and Reg. Development - cancelled n.a. n.a. n.a. n.a. n.a. n.a.
Ministry of Transport, Construction and Reg. Development of the SR 26,40 1 292 1 702 5 11 6,4%
 Geodesy, Cartography, and Land Register Office of the SR 4,04 247 1 363 1 2 0,4%
Statistical Office of the SR 13,58 816 1 386 3 6 8,1%
 Office for Public Procurement of the SR 4,64 187 2 067 1 2 2,5%
Regulatory Office for Network Industries 2,56 105 2 035 0 1 15,6%
 Nuclear Regulatory Authority of the SR 3,91 110 2 959 1 2 -1,0%
 Industrial Property Office of the SR 2,17 138 1 310 0 1 3,8%
 Standardization, Metrology, and Testing Office of the SR 2,30 103 1 858 0 1 11,7%
Antimonopoly Office of the SR 1,53 55 2 315 0 1 2,8%
 National Security Office 5,85 210 2 322 1 2 3,9%
 Administration of State Material Reserves of the SR 2,08 107 1 620 0 1 1,7%
 General Treasury Administration 2,14 102 1 748 0 1 2,6%
 Slovak Academy of Science 30,49 1 904 1 334 6 13 6,0%
The Judicial Council of the Slovak Republic n.a. n.a.       n.a.
Total Salary Expenditures 2 282,01 124 199 1 531 421 960 3,0%

Table description

Wages and salaries of individual chapters of the state budget include employers' social contributions, so the numbers represent total labor costs for employees. Every ninth euro of the national budget is used to pay for the salary of state employee.