Labour Costs (including contributions) |
Labour Costs in EUR mil. | Number of Employees | Monthly Labour Costs per employee (including contributions) | Per capita | Per working person | Annual Change of Monthly Labour costs |
---|---|---|---|---|---|---|
Chancellery of the Parliament of the SR | 15,99 | 555 | 2 401 | 3 | 7 | 1,4% |
Office of the President of the SR | 1,97 | 90 | 1 815 | 0 | 1 | -5,1% |
Government Office of the SR | 9,29 | 549 | 1 409 | 2 | 4 | 3,6% |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
Constitutional Court of the SR | 2,28 | 76 | 2 503 | 0 | 1 | -21,3% |
Supreme Court of the SR | 6,48 | 165 | 3 271 | 1 | 3 | 42,9% |
Supreme Public Prosecutor's Office of the SR | 48,73 | 1 694 | 2 397 | 9 | 21 | 45,3% |
Supreme Audit Office of the SR | 6,46 | 300 | 1 795 | 1 | 3 | -55,1% |
Ministry of Foreign Affairs of the SR | 49,34 | 1 075 | 3 825 | 9 | 21 | 204,7% |
Ministry of Defence of the SR | 366,24 | 22 567 | 1 352 | 68 | 155 | 1,0% |
Ministry of the Interior of the SR | 608,35 | 34 937 | 1 451 | 112 | 257 | -1,0% |
Ministry of Justice of the SR | 201,94 | 10 928 | 1 540 | 37 | 85 | 27,7% |
Ministry of Finance of the SR | 166,82 | 11 095 | 1 253 | 31 | 71 | 4,9% |
Ministry of the Environment of the SR | 24,29 | 1 635 | 1 238 | 4 | 10 | 32,0% |
Ministry of Education of the SR | 141,10 | 11 807 | 996 | 26 | 60 | 2,9% |
Ministry of Health of the SR | 34,07 | 2 794 | 1 016 | 6 | 14 | 12,4% |
Ministry of Labour, Soc. Affairs, and Family of the SR | 144,39 | 12 890 | 933 | 27 | 61 | -1,1% |
Ministry of Culture of the SR | 13,54 | 1 121 | 1 006 | 2 | 6 | -45,0% |
Ministry of Economy of the SR | 21,43 | 1 065 | 1 676 | 4 | 9 | 47,4% |
Ministry of Agriculture and Rural Development of the SR | 50,07 | 3 543 | 1 178 | 9 | 21 | -27,6% |
Ministry of Construction and Reg. Development | 13,00 | 622 | 1 741 | 2 | 5 | 32,8% |
Ministry of Transport, Construction and Reg. Development of the SR | 27,10 | 1 836 | 1 230 | 5 | 11 | 38,4% |
Geodesy, Cartography, and Land Register Office of the SR | 27,36 | 2 457 | 928 | 5 | 12 | -12,4% |
Statistical Office of the SR | 14,23 | 999 | 1 188 | 3 | 6 | -22,8% |
Office for Public Procurement of the SR | 1,90 | 110 | 1 441 | 0 | 1 | n.a. |
Regulatory Office for Network Industries | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
Nuclear Regulatory Authority of the SR | 1,92 | 85 | 1 880 | 0 | 1 | 54,1% |
Industrial Property Office of the SR | 2,16 | 142 | 1 268 | 0 | 1 | -13,5% |
Standardization, Metrology, and Testing Office of the SR | 1,29 | 74 | 1 450 | 0 | 1 | -26,3% |
Antimonopoly Office of the SR | 1,70 | 73 | 1 943 | 0 | 1 | -6,2% |
National Security Office | 5,77 | 239 | 2 013 | 1 | 2 | 45,5% |
Administration of State Material Reserves of the SR | 2,02 | 119 | 1 417 | 0 | 1 | -18,3% |
General Treasury Administration | 2,13 | 102 | 1 738 | 0 | 1 | 57,7% |
Slovak Academy of Science | 27,91 | 2 014 | 1 155 | 5 | 12 | n.a. |
n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
Total Salary Expenditures | 2 041,28 | 127 759 | 1 331 | 377 | 863 | n.a. |
Wages and salaries of individual chapters of the state budget include employers' social contributions, so the numbers represent total labor costs for employees. Every ninth euro of the national budget is used to pay for the salary of state employee.