Expenditures of the Fund |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 1,6 | 0 | 1 | 38,6% |
Goods and Services | 1,9 | 0 | 1 | -25,0% |
Other Expenditures | 0,3 | 0 | 0 | -16,3% |
Total Expenditures | 3,8 | 1 | 2 | -9,5% |
Loans Provided | 171,3 | 32 | 72 | -8,8% |
Loans Repayments | 113,5 | 21 | 48 | 0,0% |
Receivables from Outstanding Loans | n.a. | n.a. | n.a. | n.a. |
Balance of the Fund | 247,5 | 46 | 104 | 1 701,3% |
State Housing Development Fund (ŠFRB) is a fund dedicated to finance state aid for the advancement and improvement of the housing stock in the private and public ownership. The Fund provides effective long-term loans. Responsible for the management of the Fund is Minister of Transport, Construction and Regional Development.