What SGR´s Pay For |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
General Public Services | n.a. | 34 | 77 | n.a. |
Economy | n.a. | 48 | 110 | n.a. |
Healthcare | n.a. | 0 | 0 | n.a. |
Culture and Religion | n.a. | 12 | 26 | n.a. |
Education | n.a. | 87 | 200 | n.a. |
Social Welfare | n.a. | 38 | 86 | n.a. |
Total Expenditures of Self-governing Regions | 1 081,0 | 199 | 455 |
Expenditures of the self-governing units are dominated by education (high schools) and road maintenance.