Expenditures of Universities and Colleges |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 376,1 | 69 | 158 | 7,9% |
Operational Costs | 270,1 | 50 | 114 | 248,6% |
Transfers | 77,3 | 14 | 33 | -0,2% |
Capital Expenditures | 343,8 | 63 | 145 | 269,0% |
Total Expenditures | 1 067,4 | 197 | 449 | 43,1% |
Public universities are non-profit public institutions. Resources obtained are used to fund education that students do not pay for directly. Approximately half of the costs of the university education serves to reward its employees.