Revenues of Universities and Colleges |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Administrative Fees | 135,6 | 25 | 58 | 1,9% |
Capital Revenues | 2,7 | 0 | 1 | -27,3% |
Other Revenues | 45,1 | 8 | 19 | -20,2% |
Transfers and Grants from the State Budget | 593,1 | 110 | 253 | 4,3% |
Foreign Grants | n.a. | n.a. | n.a. | n.a. |
Total Revenues | 776,7 | 144 | 332 | 1,9% |
Public universities are non-profit public institutions. Their main source of income are subsidies from the state budget provided by the Ministry of Education based on a contract between the Ministry and the public university. A substantial part of the income is the revenue from the administrative fees and sales of services. Half of the costs of the university education serves to reward its employees.