Taxes collected by Municipalities and SGR |
Eur mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Motor Vehicle Taxes (revenue of SGR) | 140,8 | 26 | 60 | n.a. |
Local Taxes | 490,5 | 91 | 209 | n.a. |
Property Taxes | 315,3 | 58 | 135 | n.a. |
Taxes on Land | n.a. | n.a. | n.a. | |
Taxes on Buildings | n.a. | n.a. | n.a. | |
Taxes on Apartments | n.a. | n.a. | n.a. | |
Taxes on Specific Services | 175,2 | 32 | 75 | n.a. |
Total Taxes Set by Municipalities and SGRs | 631,3 | 117 | 269 | n.a. |
Share of Municipalities on Revenues from Personal Income Tax | 1 230,5 | 228 | 525 | n.a. |
Share of SGRs on revenues from Personal Income Tax | 412,0 | 76 | 176 | n.a. |
Municipalities can determine the amount of property taxes, self-governing units (VUC) can set up the amount of tax revenue from motor vehicles. Although municipalities’ revenue is 70,3% and revenue of VUC 23,5% of the personal income tax revenues, muticipalities or VUC do not affect the rate and thus collected amount of taxes.