Taxes collected by Municipalities and SGR |
Eur mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Motor Vehicle Taxes (revenue of SGR) | 11,6 | 2 | 5 | n.a. |
Local Taxes | 511,6 | 94 | 215 | n.a. |
Property Taxes | 327,0 | 60 | 138 | n.a. |
Taxes on Land | n.a. | n.a. | n.a. | n.a. |
Taxes on Buildings | n.a. | n.a. | n.a. | n.a. |
Taxes on Apartments | n.a. | n.a. | n.a. | n.a. |
Taxes on Specific Services | 184,7 | 34 | 78 | n.a. |
Total Taxes Set by Municipalities and SGRs | 523,2 | 97 | 220 | n.a. |
Share of Municipalities on Revenues from Personal Income Tax | 1 442,0 | 266 | 607 | n.a. |
Share of SGRs on revenues from Personal Income Tax | 613,6 | 113 | 258 | n.a. |
Municipalities can determine the amount of property taxes, self-governing units (VUC) can set up the amount of tax revenue from motor vehicles. Although municipalities’ revenue is 70,3% and revenue of VUC 23,5% of the personal income tax revenues, muticipalities or VUC do not affect the rate and thus collected amount of taxes.