Revenues of Self-governed Regions |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Total Tax Revenues | 550,8 | 102 | 235 | 2,8% |
Personal Income Tax | 412,0 | 76 | 176 | 2,7% |
Motor Vehicle Taxes | 138,8 | 26 | 59 | 3,1% |
Non-tax Revenues | 89,0 | 16 | 38 | -12,2% |
Transfers from State Budget | 484,5 | 90 | 207 | 0,7% |
Financial Operations | 91,9 | 17 | 39 | 8,9% |
Total Revenues | 1 216,2 | 225 | 519 | 1,1% |
Most of the income of the self-governing units (VUC) come from transfers from the government, either in the form of the share of the collected personal income or transfers for funding of delegated powers (eg. high schools funding).