Revenues of Public Sector |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Consumprion taxes | 7 624,7 | 0 | 0 | 6,9% |
Income Taxes | 4 714,5 | 0 | 0 | 11,5% |
Payroll taxes | 9 939,5 | 0 | 0 | 9,9% |
Property revenues | 667,7 | 0 | 0 | -18,1% |
Other | 5 343,8 | 0 | 0 | 12,5% |
Total Revenues of Public Sector on Consolidated Base | 28 290,3 | 0 | 0 | 8,9% |
Total revenues expenditures of the public administration represent the sum of all expenditures of the state, defined according to ESA 2010 methodology. See F&Q menu at the bottom of the page to find more about ESA2010 methodology.