Taxes collected by Municipalities and SGR |
Eur mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Motor Vehicle Taxes (revenue of SGR) | 0,0 | 0 | 0 | n.a. |
Local Taxes | 533,2 | 98 | 224 | 3,4% |
Property Taxes | 337,5 | 62 | 142 | 3,5% |
Taxes on Land | n.a. | n.a. | n.a. | n.a. |
Taxes on Buildings | n.a. | n.a. | n.a. | n.a. |
Taxes on Apartments | n.a. | n.a. | n.a. | n.a. |
Taxes on Specific Services | 195,7 | 36 | 82 | 3,1% |
Total Taxes Set by Municipalities and SGRs | 533,2 | 98 | 224 | 3,4% |
Share of Municipalities on Revenues from Personal Income Tax | 1 764,5 | 325 | 743 | 12,1% |
Share of SGRs on revenues from Personal Income Tax | 756,2 | 139 | 318 | 12,1% |
Municipalities can determine the amount of property taxes, self-governing units (VUC) can set up the amount of tax revenue from motor vehicles. Although municipalities’ revenue is 70,3% and revenue of VUC 23,5% of the personal income tax revenues, muticipalities or VUC do not affect the rate and thus collected amount of taxes.