Revenues of Universities and Colleges |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Administrative Fees | 134,6 | 20 | 47 | 10,2% |
Capital Revenues | 11,1 | 1 | 1 | 444,6% |
Other Revenues | 75,1 | 6 | 13 | 70,7% |
Transfers and Grants from the State Budget | 828,7 | 99 | 226 | 37,8% |
Foreign Grants | n.a. | n.a. | n.a. | n.a. |
Total Revenues | 1 291,1 | 126 | 286 | 73,1% |
Public universities are non-profit public institutions. Their main source of income are subsidies from the state budget provided by the Ministry of Education based on a contract between the Ministry and the public university. A substantial part of the income is the revenue from the administrative fees and sales of services. Half of the costs of the university education serves to reward its employees.