Revenues of Universities and Colleges |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Administrative Fees | 90,9 | 17 | 38 | 18,8% |
Capital Revenues | 1,9 | 0 | 1 | -73,0% |
Other Revenues | 20,0 | 4 | 8 | 18,9% |
Transfers and Grants from the State Budget | 493,5 | 91 | 209 | 5,8% |
Foreign Grants | 11,1 | 2 | 5 | 1,6% |
Total Revenues | 617,4 | 114 | 261 | 6,8% |
Public universities are non-profit public institutions. Their main source of income are subsidies from the state budget provided by the Ministry of Education based on a contract between the Ministry and the public university. A substantial part of the income is the revenue from the administrative fees and sales of services. Half of the costs of the university education serves to reward its employees.