Functional Structure of Government Expenditures |
EUR mil. | Per capita | Per capita | Annual change |
---|---|---|---|---|
General Public Services | 2 525,5 | 465 | 86 | 6,1% |
Defence | 741,2 | 136 | 25 | -15,3% |
Public Security | 1 331,5 | 245 | 45 | 1,3% |
Economy | 3 299,5 | 608 | 113 | 6,8% |
Environmental Protection | 242,3 | 45 | 8 | 8,4% |
Housing | 170,7 | 31 | 6 | -39,7% |
Healthcare | 1 492,9 | 275 | 51 | 13,8% |
Culture and Religion | 319,8 | 59 | 11 | 11,4% |
Education | 1 873,6 | 345 | 64 | 1,4% |
Social Welfare | 3 340,1 | 615 | 114 | 94,1% |
Total Government Expenditures | 15 337,0 | 2 824 | 523 | 15,0% |
Functional government expenditures let us keep track of how weight of expenditures in different areas changed over time in terms of the amount of funds that flow into them.