Štátny rozpočet | Ostatné zložky verejnej správy | ||||
---|---|---|---|---|---|
Assets | EUR mil. | from which | Per capita | Per working person | |
State budget | Other units of public sector | ||||
Intangible assets | 30 262,1 | 10 620,4 | 19 641,6 | 5 572 | 4,7% |
Intangible assets | 432,9 | 338,3 | 94,6 | 80 | 3,1% |
Tangible assets | 18 980,1 | 4 092,1 | 14 888,0 | 3 495 | 7,2% |
Financial assets | 10 849,1 | 6 190,1 | 4 659,0 | 1 998 | 0,7% |
Current assets | 16 794,1 | 11 694,7 | 5 099,4 | 3 092 | 8,7% |
Inventories | 1 782,5 | 1,7 | 60,1 | 328 | -5,1% |
Receivables | 4 761,0 | 3 164,9 | 1 596,1 | 877 | 4,1% |
Financial property | 10 250,6 | 6 807,5 | 3 443,1 | 1 887 | 13,9% |
Accrual accounts | 630,4 | 566,4 | 64,0 | 116 | 38,9% |
Total assets | 47 686,5 | 22 881,5 | 24 835,0 | 8 780 | 6,4% |
The property represents the real aggregate (unconsolidated) value of public sector assets based on the data which contain accounts of government entities. The real calculated vaule of the public property takes into account the correction in the balance sheet, ie. depreciation of non-current tangible and intangible assets, impairment losses on financial assets and receivables, as well as consideration of fair enforcement of receivables (eg receivables of Social Insurance Agency).