Self-governing Regions Expenditures |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 344,9 | 64 | 149 | -0,6% |
Goods and Services | 204,7 | 38 | 88 | -8,3% |
Transfers | 387,7 | 71 | 167 | -0,3% |
Capital Expenditures | 108,9 | 20 | 47 | -31,5% |
Financial Operations, Interest Payments | 23,2 | 4 | 10 | 39,3% |
Total Expenditures of Self-governing Regions | 1 069,3 | 197 | 461 | -5,7% |
Self-governing units along with municipalities form two basic pillars of local government.