Expenditures of the Fund |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Costs of Decomissioning of Nuclear Facilities | 50,8 | 9 | 22 | 52,9% |
Costs of Storage of Used Nuclear Fuel | 3,6 | 1 | 2 | 276,4% |
Administration of the Fund | 0,6 | 0 | 0 | -4,3% |
Other Expenditures | 0,1 | 0 | 0 | 75,9% |
Total Expenditures | 55,1 | 10 | 24 | 58,1% |
Balance of the Fund | 736,6 | 136 | 318 | 0,8% |
The core activity of the National Nuclear Fund is to collect and administer funds needed to finance the completion of all activities of the nuclear facility for the purpose of exclusion to the decommissioning of nuclear facilities. The Fund therefore finances decommissioning of nuclear facilities and storage of used fuel. Responsible for management of the Fund is Minister of Economy.