Revenues of the Government |
Tax Revenues EUR mil. | Non-tax Revenues and other Transfers EUR mil. | Transfers from EU EUR mil. | Total EUR mil. |
---|---|---|---|---|
Chancellery of the Parliament of the SR | 0,0 | 1,05 | 0,0 | 1,0 |
Office of the President of the SR | 0,0 | 3,01 | 0,0 | 3,0 |
Government Office of the SR | 0,0 | 0,91 | 0,0 | 0,9 |
Office of the Slovak Government for Investments and Informatisation | n.a. | n.a. | n.a. | n.a. |
Constitutional Court of the SR | 0,0 | 0,02 | 0,0 | 0,0 |
Supreme Court of the SR | 0,0 | 0,00 | 0,0 | 0,0 |
Supreme Public Prosecutor's Office of the SR | 0,0 | 0,33 | 0,0 | 0,3 |
Supreme Audit Office of the SR | 0,0 | 0,01 | 0,0 | 0,0 |
Slovak Information Service | 0,0 | 0,16 | 0,0 | 0,2 |
Ministry of Foreign Affairs of the SR | 0,0 | 3,08 | 0,0 | 3,1 |
Ministry of Defence of the SR | 0,0 | 9,00 | 0,0 | 9,0 |
Ministry of the Interior of the SR | 0,0 | 66,46 | 0,0 | 66,5 |
Ministry of Justice of the SR | 0,0 | 14,25 | 0,0 | 14,3 |
Ministry of Finance of the SR | 0,0 | 5,05 | 258,3 | 263,4 |
Ministry of the Environment of the SR | 0,0 | 0,29 | 670,2 | 670,5 |
Ministry of Education of the SR | 0,0 | 1,41 | 412,6 | 414,0 |
Ministry of Health of the SR | 0,0 | 3,01 | 114,8 | 130,2 |
Ministry of Labour, Soc. Affairs, and Family of the SR | 0,0 | 20,25 | 136,2 | 156,5 |
Ministry of Culture of the SR | 0,0 | 1,50 | 0,0 | 1,5 |
Ministry of Economy of the SR | 0,0 | 90,56 | 196,0 | 286,6 |
Ministry of Agriculture and Rural Development of the SR | 0,0 | 7,86 | 948,4 | 959,5 |
Ministry of Construction and Reg. Development - cancelled | n.a. | n.a. | n.a. | n.a. |
Ministry of Transport, Construction and Reg. Development of the SR | 0,0 | 18,10 | 607,5 | 625,6 |
Geodesy, Cartography, and Land Register Office of the SR | 0,0 | 1,50 | 0,0 | 1,5 |
Statistical Office of the SR | 0,0 | 0,28 | 0,0 | 0,3 |
Office for Public Procurement of the SR | 0,0 | 0,20 | 0,0 | 0,2 |
Regulatory Office for Network Industries | n.a. | n.a. | n.a. | n.a. |
Nuclear Regulatory Authority of the SR | 0,0 | 5,17 | 0,0 | 5,2 |
Industrial Property Office of the SR | 0,0 | 2,00 | 0,0 | 2,0 |
Standardization, Metrology, and Testing Office of the SR | 0,0 | 0,20 | 0,0 | 0,2 |
Antimonopoly Office of the SR | 0,0 | 0,00 | 0,0 | 0,0 |
National Security Office | 0,0 | 0,04 | 0,0 | 0,0 |
Administration of State Material Reserves of the SR | 0,0 | 51,50 | 0,0 | 51,5 |
General Treasury Administration | 8 786,8 | 394,22 | 0,0 | 9 479,3 |
Slovak Academy of Science | 0,0 | 1,67 | 0,0 | 1,7 |
Office of the Slovak Government for Investments and Informatisation | n.a. | n.a. | n.a. | n.a. |
Total Revenues | 8 786,8 | 703,08 | 3 343,9 | 13 147,8 |
The government finances most of its spending by taxing the citizens and businesses (80%). Other income is derived from non-tax revenues, which include eg. fees, dividends, interests. The rest of the revenue comes from the EU budget.