Taxes collected by Municipalities and SGR |
Eur mil. |
---|---|
Motor Vehicle Taxes (revenue of SGR) | 121,6 |
Local Taxes | 455,2 |
Property Taxes | 280,9 |
Taxes on Land | n.a. |
Taxes on Buildings | n.a. |
Taxes on Apartments | n.a. |
Taxes on Specific Services | 174,3 |
Total Taxes Set by Municipalities and SGRs | 576,8 |
Share of Municipalities on Revenues from Personal Income Tax | 1 224,1 |
Share of SGRs on revenues from Personal Income Tax | 409,2 |
Municipalities can determine the amount of property taxes, self-governing units (VUC) can set up the amount of tax revenue from motor vehicles. Although municipalities’ revenue is 70,3% and revenue of VUC 23,5% of the personal income tax revenues, muticipalities or VUC do not affect the rate and thus collected amount of taxes.