Non-tax Revenues of the Government |
EUR mil. |
---|---|
Revenues from Business and from Property Title | 99,5 |
Dividends | 92,2 |
Revenues from Property Titles | 7,3 |
Administrative fees and other payments | 290,8 |
Administrative fees (which of) | 177,5 |
Legal Charges | 27,0 |
Revenues from Sale of Revenue Stamps | 113,2 |
Hallmark fees | 0,9 |
Other fees | 36,3 |
Licences and Concessions | 0,0 |
Fines and penalties | 61,5 |
Fees from occasional sale of goods and services | 51,9 |
Capital Revenues | 16,9 |
Interest Received from Domestic Loans, Deposits | 79,8 |
Interest Received from Foreign Loans, Deposits | 0,0 |
Other Non-tax revenues | 216,1 |
Withheld resources | 7,9 |
Compensation from Insurance Coverage | 0,3 |
Gains from Lotteries and Other Betting Activities | 106,8 |
Other | 101,1 |
Total Non-tax Revenues of the Government | 703,1 |
Various government non-tax revenues come either from the administration and sale of property, or of the various administrative fees. Overall, however, the importance of non-tax revenue is low, representing less than 10% of budget revenues.