Revenues of Public Sector |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Consumprion taxes | 8 045,3 | 1 407 | 3 213 | 5,5% |
Income Taxes | 5 206,7 | 809 | 1 847 | 10,4% |
Payroll taxes | 10 291,2 | 1 829 | 4 178 | 3,5% |
Property revenues | 648,4 | 203 | 463 | -2,9% |
Other | 5 206,7 | 552 | 1 261 | -2,6% |
Total Revenues of Public Sector on Consolidated Base | 29 646,3 | 4 801 | 10 962 | 4,8% |
Total revenues expenditures of the public administration represent the sum of all expenditures of the state, defined according to ESA 2010 methodology. See F&Q menu at the bottom of the page to find more about ESA2010 methodology.