Revenues of Public Sector |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Consumprion taxes | 9 138,4 | 1 684 | 3 846 | 4,6% |
Income Taxes | 6 455,8 | 1 190 | 2 717 | 12,1% |
Payroll taxes | 12 033,6 | 2 218 | 5 064 | 10,3% |
Property revenues | 547,9 | 101 | 231 | -2,3% |
Other | 5 274,3 | 972 | 2 220 | 11,1% |
Total Revenues of Public Sector on Consolidated Base | 33 450,1 | 6 164 | 14 077 | 9,0% |
Total revenues expenditures of the public administration represent the sum of all expenditures of the state, defined according to ESA 2010 methodology. See F&Q menu at the bottom of the page to find more about ESA2010 methodology.