Revenues of Public Sector |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Consumprion taxes | 8 736,0 | 1 610 | 3 676 | 2,8% |
Income Taxes | 5 757,7 | 1 061 | 2 423 | 2,0% |
Payroll taxes | 10 907,7 | 2 010 | 4 590 | -0,4% |
Property revenues | 560,7 | 103 | 236 | -23,3% |
Other | 4 746,1 | 875 | 1 997 | -36,5% |
Total Revenues of Public Sector on Consolidated Base | 30 678,1 | 5 654 | 12 910 | -7,9% |
Total revenues expenditures of the public administration represent the sum of all expenditures of the state, defined according to ESA 2010 methodology. See F&Q menu at the bottom of the page to find more about ESA2010 methodology.