How much public sector spent?

Download CSV
Click on item to see previous values

 

Štátny rozpočet Ostatné zložky verejnej správy
Assets EUR mil. from which Per capita Per working person
State budget Other units of public sector
Intangible assets 26 906,6 9 607,2 17 299,4 4 976 n.a.
Intangible assets 374,3 273,5 97,8 69 n.a.
Tangible assets 16 689,2 3 880,3 12 808,9 3 087 n.a.
Financial assets 9 843,1 5 450,5 4 392,7 1 820 n.a.
Current assets 16 452,4 10 761,6 5 690,8 3 043 n.a.
Inventories 2 006,3 1 938,8 67,5 371 n.a.
Receivables 5 640,0 4 154,5 1 485,6 1 043 n.a.
Financial property 8 313,9 4 302,3 4 011,6 1 538 n.a.
Accrual accounts 492,2 366,1 126,1 91 n.a.
Total assets 43 359,0 20 368,8 22 990,2 8 019 n.a.

Table description

The property represents the real aggregate (unconsolidated) value of public sector assets based on the data which contain accounts of government entities. The real calculated vaule of the public property takes into account the correction in the balance sheet, ie. depreciation of non-current tangible and intangible assets, impairment losses on financial assets and receivables, as well as consideration of fair enforcement of receivables (eg receivables of Social Insurance Agency).