How much public sector spent?

Download CSV
Click on item to see previous values

 

Štátny rozpočet Ostatné zložky verejnej správy
Assets EUR mil. from which Per capita Per working person
State budget Other units of public sector
Intangible assets 28 893,3 10 556,7 18 336,6 5 332 7,4%
Intangible assets 420,0 328,6 91,5 78 12,2%
Tangible assets 17 702,1 4 045,9 13 656,2 3 267 6,1%
Financial assets 10 771,2 6 182,3 4 588,9 1 988 9,4%
Current assets 15 454,9 9 556,8 5 898,1 2 852 -6,1%
Inventories 1 879,1 1 831,9 47,1 347 -6,3%
Receivables 4 574,4 2 529,6 2 044,9 844 -18,9%
Financial property 9 001,4 5 195,3 3 806,0 1 661 8,3%
Accrual accounts 454,0 334,2 119,8 84 -7,8%
Total assets 44 802,2 20 447,7 24 354,5 8 269 3,3%

Table description

The property represents the real aggregate (unconsolidated) value of public sector assets based on the data which contain accounts of government entities. The real calculated vaule of the public property takes into account the correction in the balance sheet, ie. depreciation of non-current tangible and intangible assets, impairment losses on financial assets and receivables, as well as consideration of fair enforcement of receivables (eg receivables of Social Insurance Agency).