Health Insurance Companies Expenditures |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Medications | 1 023,0 | 189 | 420 | n.a. |
Hospital Care and Spa Care | 974,0 | 180 | 400 | n.a. |
Ambulatory Care | 1 102,9 | 204 | 453 | n.a. |
Other Health Care | 305,0 | 56 | 125 | n.a. |
Costs of Administration (including profit/loss) | 135,0 | 25 | 55 | n.a. |
Other (foreigners, homeless people) | 89,0 | 16 | 37 | n.a. |
Health Requisites | 113,0 | 21 | 46 | n.a. |
Financing of Controlling Authority and Operation Centers | 21,6 | 4 | 9 | n.a. |
Total Expenditures of Health Insurance Companies | 3 640,8 | 673 | 1 496 | n.a. |
The health insurances reimburse providers of health services costs of health care. The largest part of the insurance is used to cover the purchase of prescription drugs.