How much public sector collected?

Download CSV
Click on item to see previous values

Non-tax Revenues of the Government

EUR mil. Per capita Per working person Annual change
Revenues from Business and from Property Title 78,2 14 34 -46,8%
Dividends 69,7 13 30 -49,4%
Revenues from Property Titles 8,4 2 4 -8,6%
Administrative fees and other payments 279,7 52 121 -0,5%
Administrative fees (which of) 162,2 30 70 1,3%
Legal Charges 31,6 6 14 10,5%
Revenues from Sale of Revenue Stamps 96,7 18 42 -5,6%
Hallmark fees 0,6 0 0 -33,3%
Other fees 32,9 6 14 16,3%
Licences and Concessions 0,5 0 0 2 190,9%
Fines and penalties 64,2 12 28 2,0%
Fees from occasional sale of goods and services 53,2 10 23 -8,0%
Capital Revenues 16,3 3 7 -4,8%
Interest Received from Domestic Loans, Deposits 77,6 14 33 -13,9%
Interest Received from Foreign Loans, Deposits 1,4 0 1 -69,4%
Other Non-tax revenues 239,6 44 103 -19,7%
Withheld resources 13,9 3 6 50,2%
Compensation from Insurance Coverage 1,6 0 1 -8,3%
Gains from Lotteries and Other Betting Activities 123,3 23 53 9,2%
Other 0,0 0 0 n.a.
Total Non-tax Revenues of the Government 692,9 128 299 -17,4%

Table description

Various government non-tax revenues come either from the administration and sale of property, or of the various administrative fees. Overall, however, the importance of non-tax revenue is low, representing less than 10% of budget revenues.