How much public sector spent?

Reality Budget Compare Download CSV
Click on item to see previous values

Public Administration Employees

2013 2014 2015 2016 2017
Central Government Total 156 788 173 763 210 945 214 243 222 555
which of          
State budget Organizations 122 188 123 703 124 227 127 531 128 523
Contributory organizations 10 464 10 382 10 358 10 199 10 957
Public Universities and Colleges 21 561 21 644 21 620 21 529 21 529
Funds 453 397 417 417 406
Other Public Administration Organizations 2 122 17 637 54 323 54 567 61 140
Municipalities and SG regions (including transferred jurisdiction) 173 862 172 509 186 049 186 049 189 776
Social Security Agency and Health Insurance Companies 7 044 7 108 7 164 7 164 7 216
Total Public Administration Employees 337 694 353 380 404 158 407 456 419 547
Annual change -0% 5% 14% 1% 3%

Table description

Tabuľka obsahuje prehľad skutočného počtu zamestnancov verejnej správy a pre aktuálny rok rozpočtovaného počtu zamestnancov. V prehľade nie sú započítaní zamestnanci štátnych podnikov, tento prehľad poskytuje nasledujúca tabuľka.