How much public sector collected?

Expenditures Download CSV
Click on item to see previous values

Revenues of the Government

Tax Revenues EUR mil. Non-tax Revenues and other Transfers EUR mil. Transfers from EU EUR mil. Total EUR mil. Per capita Per working person
 Chancellery of the Parliament of the SR 0,0 1,28 0,0 1,3 0 1
 Office of the President of the SR 0,0 0,01 0,0 0,0 0 0
Government Office of the SR 0,0 0,36 11,9 12,3 2 5
Office of the Slovak Government for Investments and Informatisation 0,0 n.a. n.a. n.a. n.a. n.a.
Constitutional Court of the SR 0,0 0,02 0,0 0,0 0 0
Supreme Court of the SR 0,0 0,00 0,0 0,0 0 0
 Supreme Public Prosecutor's Office of the SR 0,0 0,47 0,0 0,5 0 0
Supreme Audit Office of the SR 0,0 0,02 0,0 0,0 0 0
Slovak Information Service 0,0 0,13 0,0 0,1 0 0
 Ministry of Foreign Affairs of the SR 0,0 6,37 0,0 6,4 1 3
 Ministry of Defence of the SR 0,0 9,64 0,0 9,6 2 4
 Ministry of the Interior of the SR 0,0 101,62 36,3 137,9 25 58
 Ministry of Justice of the SR 0,0 19,49 0,0 19,5 4 8
Ministry of Finance of the SR 0,0 41,07 84,3 125,4 23 53
 Ministry of the Environment of the SR 0,0 7,16 69,2 76,3 14 32
Ministry of Education of the SR 0,0 5,50 118,4 123,9 23 52
Ministry of Health of the SR 0,0 3,91 53,9 57,8 11 24
 Ministry of Labour, Soc. Affairs, and Family of the SR 0,0 15,96 144,8 160,8 30 68
Ministry of Culture of the SR 0,0 1,50 0,0 1,5 0 1
Ministry of Economy of the SR 0,0 86,76 69,5 156,2 29 66
Ministry of Agriculture and Rural Development of the SR 0,0 13,89 844,0 857,9 158 361
 Ministry of Construction and Reg. Development - cancelled 0,0 0,00 0,0 n.a. n.a. n.a.
Ministry of Transport, Construction and Reg. Development of the SR 0,0 11,14 743,0 754,2 139 317
 Geodesy, Cartography, and Land Register Office of the SR 0,0 0,20 0,0 0,2 0 0
Statistical Office of the SR 0,0 0,18 0,0 0,2 0 0
 Office for Public Procurement of the SR 0,0 0,32 0,0 0,3 0 0
Regulatory Office for Network Industries 0,0 1,04 0,0 1,0 0 0
 Nuclear Regulatory Authority of the SR 0,0 8,68 0,0 8,7 2 4
 Industrial Property Office of the SR 0,0 2,96 0,0 3,0 1 1
 Standardization, Metrology, and Testing Office of the SR 0,0 1,14 0,0 1,1 0 0
Antimonopoly Office of the SR 0,0 0,20 0,0 0,2 0 0
 National Security Office 0,0 0,04 0,0 0,0 0 0
 Administration of State Material Reserves of the SR 0,0 2,00 0,0 2,0 0 1
 General Treasury Administration 10 743,8 762,61 0,0 11 506,5 2 121 4 842
 Slovak Academy of Science 0,0 1,97 0,0 2,0 0 1
The Judicial Council of the Slovak Republic 0,0 0,00 0,0 0,0    
Total Revenues 10 743,8 1 107,63 2 175,3 14 026,8 2 585 5 903

Table description

The government finances most of its spending by taxing the citizens and businesses (80%). Other income is derived from non-tax revenues, which include eg. fees, dividends, interests. The rest of the revenue comes from the EU budget.