Revenues of Contributory Organizations |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Revenues from Business Activities | 34,5 | 6 | 15 | -8,9% |
Administrative Fees | 887,4 | 164 | 375 | -1,6% |
Transfers and Grants from the State Budget, Public sector and Foreign Grants | 778,8 | 144 | 329 | 9,6% |
Other Revenues | 72,3 | 13 | 31 | 31,4% |
Total Revenues | 1 773,0 | 327 | 749 | 4,0% |
from which: | n.a. | |||
Contributory Organizations of the Government | 1 193,0 | 220 | 504 | 7,8% |
Contributory Organizations of Municipalities | 190,3 | 35 | 80 | 3,7% |
Contributory Organizations of the SGRs | 389,7 | 72 | 165 | -6,1% |
Contributory organizations of the state perform activities particularly in the field of culture, education, environment, agriculture, research, services and information technologies. Contributory organizations of the municipalities cover particular activities in the field of public works (technical services), culture (local educational and cultural centers, libraries, galleries), social issues, sport, etc. and contributory organizations established by self-governing units provide activities in the field of tranportation (road maintenance of II. and III. class), culture (theatres, museums, galleries, libraries, etc.) and on the field of education (nature schools, vocational schools, and others). These are contributory-based organizations established by the state, citizens, or self-governing units, for which revenues cover less than 50% of production costs.