Revenues of the Fund |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Revenues from Property Titles (land ownership) | 11,6 | 2 | 5 | n.a. |
Interest Received | 2,1 | 0 | 1 | n.a. |
Capital Revenues (sale of land) | 2,5 | 0 | 1 | n.a. |
Other Revenues | 0,5 | 0 | 0 | n.a. |
Total Revenues | 16,6 | 3 | 7 | n.a. |
Slovak Land Fund (SPF) administers agricultural estate owned by the state and shares in the common property owned by the state. It also administers land whose owner is unknown - except the land that belongs to the Forest fund. The Fund manages about a quarter of agricultural land in Slovakia. Fund revenues come from the rent of land and from the sale of the land. Responsible for management of the Fund is its CEO and his deputy, the two are appointed by the government.