Self-governing Regions Expenditures |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 418,9 | 77 | 176 | 2,8% |
Goods and Services | 235,9 | 43 | 99 | -1,5% |
Transfers | 462,5 | 85 | 195 | 8,5% |
Capital Expenditures | 281,0 | 52 | 118 | 461,9% |
Financial Operations, Interest Payments | 26,8 | 5 | 11 | -37,8% |
Total Expenditures of Self-governing Regions | 1 432,2 | 264 | 603 | 22,8% |
Self-governing units along with municipalities form two basic pillars of local government.