Self-governing Regions Expenditures |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
Labour Costs (including contributions) | 334,2 | 62 | 143 | -3,7% |
Goods and Services | 232,0 | 43 | 99 | 0,4% |
Transfers | 403,3 | 74 | 173 | 0,7% |
Capital Expenditures | 150,4 | 28 | 64 | 24,9% |
Financial Operations, Interest Payments | 139,0 | 26 | 60 | 223,7% |
Total Expenditures of Self-governing Regions | 1 259,0 | 233 | 539 | 10,2% |
Self-governing units along with municipalities form two basic pillars of local government.