What SGR´s Pay For |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
General Public Services | 136,6 | 25 | 57 | -30,3% |
Economy | 430,1 | 79 | 181 | 60,6% |
Healthcare | 21,7 | 4 | 9 | n.a. |
Culture and Religion | 76,6 | 14 | 32 | 33,1% |
Education | 517,9 | 95 | 218 | 5,3% |
Social Welfare | 249,4 | 46 | 105 | 9,7% |
Total Expenditures of Self-governing Regions | 1 432,2 | 264 | 603 |
Expenditures of the self-governing units are dominated by education (high schools) and road maintenance.