What SGR´s Pay For |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
General Public Services | 195,8 | 36 | 82 | n.a. |
Economy | 267,8 | 49 | 113 | n.a. |
Healthcare | 0,0 | 0 | 0 | n.a. |
Culture and Religion | 57,6 | 11 | 24 | n.a. |
Education | 491,9 | 91 | 207 | n.a. |
Social Welfare | 227,3 | 42 | 96 | n.a. |
Total Expenditures of Self-governing Regions | 1 240,4 | 229 | 522 |
Expenditures of the self-governing units are dominated by education (high schools) and road maintenance.