What SGR´s Pay For |
EUR mil. | Per capita | Per working person | Annual change |
---|---|---|---|---|
General Public Services | 121,8 | 22 | 51 | -29,1% |
Economy | 230,3 | 42 | 97 | 5,9% |
Healthcare | 11,7 | 2 | 5 | -39,8% |
Culture and Religion | 60,0 | 11 | 25 | 1,4% |
Education | 511,0 | 94 | 216 | 10,1% |
Social Welfare | 199,8 | 37 | 84 | 5,3% |
Total Expenditures of Self-governing Regions | 1 134,5 | 209 | 480 | 1,1% |
Expenditures of the self-governing units are dominated by education (high schools) and road maintenance.