Benefits |
Average value of benefit | Number of recipients | Annual change |
---|---|---|---|
Old Age Insurance | n.a. | ||
Old Age Pension | 416 | 1 044 737 | 0,0% |
Early Pension | 390 | 19 215 | 0,0% |
Widow´s and Widower´s Benefits | 245 | 44 950 | 0,0% |
Orphan´s Benefit | 128 | 20 927 | 0,0% |
Disability Insurance | n.a. | ||
Disability Benefit | 264 | 246 937 | 0,0% |
Sickness Insurance | n.a. | ||
Sickness Benefit | n.a. | n.a. | n.a. |
Nursing Benefit | n.a. | n.a. | n.a. |
Compensation Benefit | n.a. | n.a. | n.a. |
Maternity Benefit | n.a. | n.a. | n.a. |
Accident Insurance | n.a. | ||
Accident Premium | n.a. | n.a. | n.a. |
Compensation for Pain and Complication of Social Status | n.a. | n.a. | n.a. |
Accident Annuity | n.a. | n.a. | n.a. |
Unemployment Insurance | n.a. | ||
Unemployment Benefit | n.a. | 35 123 | n.a. |
Employer Insolvence Insurance | n.a. | ||
Insolvence Benefit | n.a. | n.a. | n.a. |
The various insurance types in this table contain information on the number of benefit recipients and its average height. The number of old-age and disability insurance is a status at the end of the year, the number of recipients of other types of insurance is the average monthly recipients number.